By continuing to use the website, you will be agreed with ETK Kablo’s use of cookies, GDPR and other policies.
x

Products

RE-2X(St)H-TP/TT

• At instrumentation control and data processes, analogand digital signal transmission.
• In chemical and petrochemical industry.
• Powerplants.
• In indoor environments intensely populatedby people, where there is electromagneticinterference.
• Outdoor and indoor places,dry, moist and wet places.
• Gas stations, water transportation systems.
1 - Conductor:Stranded electrolytic copper conductor (Class 2) (IEC 60228, EN 60228, DIN VDE 0295)
2 - Insulation:XLPE (BS EN 50290-2, VDE 0207 YI1), Black, White, Red; Number coded (BS 5308-2)
3 - Stranding:Insulations stranding into pairs or triads
4 - Wrapping:Polyester tape
5 - Screen:Tinned copper earthing wire, Al/PET tape
6 - Outer Jacket:UV resistant halogen-free outer jacket. RAL 9005 (Black)
Conductor
Diameter
Conductor Resistance
Ω/km
(20 °C)
Insulation
Resistance
(@500V DC)
MΩ/km
Mutual Capacitance

nF/km
Operating
Voltage

V DC
Test Voltage

(@ 1 minute)
V DC
0.50 mm²36.0Min. 1000Max. 250300/5002000
0.75 mm²24.5Min. 1000Max. 250300/5002000
1.00 mm²18.1Min. 1000Max. 250300/5002000
1.50 mm²12.1Min. 1000Max. 250300/5002000
2.50 mm²7.41Min. 1000Max. 250300/5002000
Manufacturing ReferanceSmoke Density TestCorrosive Gas TestHalogen-free TestFlame Propagation TestFlame Retardancy Test
EN 50288-7
or
IEC 60502-1
IEC 61034-2,
VDE 0482-1034-2,
BS EN 61034-2
IEC 60754-2,
VDE 0482-267-2-3,
BS EN 50267-2-3
IEC 60754-1,
VDE 0482-267-2-1,
BS EN 50267-2-1
IEC 60332-3-24,
VDE 0482-332-3-24,
EN 60332-2-24
IEC 60332-1-2,
VDE 0482-332-1-2,
BS EN 60332-1-2
Part NumberPair CountConductor
Cross-Section
(mm²)
Approx.
Cable
Diameter
(mm)
Copper
Weight
(kg/km)
Approx.
Cable
Weight
(kg/km)
Packing
Lengths
(m)
3.561.02.aX11.0.0.3|0.0050.0001-EN10.505.314.736500/1000
3.561.02.aX11.0.0.3|0.0050.0002-EN20.507.424.560500/1000
3.561.02.aX11.0.0.3|0.0050.0004-EN40.508.644.293500/1000
3.561.02.aX11.0.0.3|0.0050.0006-EN60.5010.163.8125500/1000
3.561.02.aX11.0.0.3|0.0050.0008-EN80.5011.083.5157500/1000
3.561.02.aX11.0.0.3|0.0050.0010-EN100.5012.7103.2191500/1000
3.561.02.aX11.0.0.3|0.0050.0012-EN120.5013.1122.9217500/1000
3.561.02.aX11.0.0.3|0.0050.0016-EN160.5014.6162.2279500/1000
3.561.02.aX11.0.0.3|0.0050.0020-EN200.5016.4201.5344500/1000
3.561.02.aX11.0.0.3|0.0050.0024-EN240.5018.0240.9403500/1000

Part NumberPair CountConductor
Cross-Section
(mm²)
Approx.
Cable
Diameter
(mm)
Copper
Weight
(kg/km)
Approx.
Cable
Weight
(kg/km)
Packing
Lengths
(m)
3.561.02.aX11.0.0.3|0.0075.0001-EN10.755.919.846500/1000
3.561.02.aX11.0.0.3|0.0075.0002-EN20.758.334.778500/1000
3.561.02.aX11.0.0.3|0.0075.0004-EN40.759.464.7118500/1000
3.561.02.aX11.0.0.3|0.0075.0006-EN60.7511.294.6166500/1000
3.561.02.aX11.0.0.3|0.0075.0008-EN80.7512.1124.5206500/1000
3.561.02.aX11.0.0.3|0.0075.0010-EN100.7514.2154.4258500/1000
3.561.02.aX11.0.0.3|0.0075.0012-EN120.7514.7184.4295500/1000
3.561.02.aX11.0.0.3|0.0075.0016-EN160.7516.4244.2381500/1000
3.561.02.aX11.0.0.3|0.0075.0020-EN200.7518.1304.1461500/1000
3.561.02.aX11.0.0.3|0.0075.0024-EN240.7520.2363.9552500/1000

Part NumberPair CountConductor
Cross-Section
(mm²)
Approx.
Cable
Diameter
(mm)
Copper
Weight
(kg/km)
Approx.
Cable
Weight
(kg/km)
Packing
Lengths
(m)
3.561.02.aX11.0.0.3|0.0100.0001-EN11.006.325.054500/1000
3.561.02.aX11.0.0.3|0.0100.0002-EN21.008.945.292500/1000
3.561.02.aX11.0.0.3|0.0100.0004-EN41.0010.285.7144500/1000
3.561.02.aX11.0.0.3|0.0100.0006-EN61.0012.2126.1205500/1000
3.561.02.aX11.0.0.3|0.0100.0008-EN81.0013.2166.5256500/1000
3.561.02.aX11.0.0.3|0.0100.0010-EN101.0015.5206.9321500/1000
3.561.02.aX11.0.0.3|0.0100.0012-EN121.0016.0247.3369500/1000
3.561.02.aX11.0.0.3|0.0100.0016-EN161.0017.9328.1478500/1000
3.561.02.aX11.0.0.3|0.0100.0020-EN201.0020.1409.0592500/1000
3.561.02.aX11.0.0.3|0.0100.0024-EN241.0022.4489.8709500/1000

Part NumberPair CountConductor
Cross-Section
(mm²)
Approx.
Cable
Diameter
(mm)
Copper
Weight
(kg/km)
Approx.
Cable
Weight
(kg/km)
Packing
Lengths
(m)
3.561.02.aX11.0.0.3|0.0150.0001-EN11.507.133.867500/1000
3.561.02.aX11.0.0.3|0.0150.0002-EN21.5010.262.8119500/1000
3.561.02.aX11.0.0.3|0.0150.0004-EN41.5012.0120.8199500/1000
3.561.02.aX11.0.0.3|0.0150.0006-EN61.5014.4178.7284500/1000
3.561.02.aX11.0.0.3|0.0150.0008-EN81.5015.6236.7356500/1000
3.561.02.aX11.0.0.3|0.0150.0010-EN101.5018.4294.7447500/1000
3.561.02.aX11.0.0.3|0.0150.0012-EN121.5019.2352.6525500/1000
3.561.02.aX11.0.0.3|0.0150.0016-EN161.5021.2468.6669500/1000
3.561.02.aX11.0.0.3|0.0150.0020-EN201.5023.8584.5828500/1000
3.561.02.aX11.0.0.3|0.0150.0024-EN241.5026.5700.5991500/1000

Part NumberPair CountConductor
Cross-Section
(mm²)
Approx.
Cable
Diameter
(mm)
Copper
Weight
(kg/km)
Approx.
Cable
Weight
(kg/km)
Packing
Lengths
(m)
3.561.02.bX11.0.0.3|0.0250.0001-EN12.509.153.9105500/1000
3.561.02.bX11.0.0.3|0.0250.0002-EN22.5013.4102.9192500/1000
3.561.02.bX11.0.0.3|0.0250.0004-EN42.5015.7201.1326500/1000
3.561.02.bX11.0.0.3|0.0250.0006-EN62.5019.2299.2479500/1000
3.561.02.bX11.0.0.3|0.0250.0008-EN82.5020.8397.3604500/1000
3.561.02.bX11.0.0.3|0.0250.0010-EN102.5024.9495.4771500/1000
3.561.02.bX11.0.0.3|0.0250.0012-EN122.5025.7593.5891500/1000
3.561.02.bX11.0.0.3|0.0250.0016-EN162.5028.7789.81156500/1000
3.561.02.bX11.0.0.3|0.0250.0020-EN202.5032.2986.01429500/1000
3.561.02.bX11.0.0.3|0.0250.0024-EN242.5036.21182.21727500/1000
Bending RadiusTemperature Range
Operating
7.5xD mm-30°C ~ +90°C