By continuing to use the website, you will be agreed with ETK Kablo’s use of cookies, GDPR and other policies.
x

Products

RE-2Y(St)YSWAY-TP/TT

• At instrumentation control and data processes, analogand digital signal transmission.
• In chemical and petrochemical industry.
• Powerplants.
• Outdoor and indoor places,dry, moist and wet places.
• Gas stations, water transportation systems.
1 - Conductor:Stranded electrolytic copper conductor (Class 2) (IEC 60228, EN 60228, DIN VDE 0295)
2 - Insulation:Polyethylene (BS EN 50290-2, VDE 0207 YI1), Black, White, Red; Number coded (BS 5308-2)
3 - Stranding:Insulations stranding into pairs or triads
4 - Wrapping:Polyester tape
5 - Screen:Tinned copper earthing wire, Al/PET tape
6 - Inner Jacket:PVC inner jacket. RAL 9005 (Black)
7 - Armor:Galvanized steel wire armor, polyester tape
8 - Outer Jacket:UV resistant PVC outer jacket. RAL 9005 (Black)
Conductor
Diameter
Conductor Resistance
Ω/km
(20 °C)
Insulation
Resistance
(@500V DC)
MΩ/km
Mutual Capacitance

nF/km
Operating
Voltage

V DC
Test Voltage

(@ 1 minute)
V DC
0.50 mm²36.05000160300/5002000
0.75 mm²24.55000160300/5002000
1.00 mm²18.15000170300/5002000
1.50 mm²12.15000170300/5002000
2.50 mm²7.415000170300/5002000
Manufacturing ReferanceFlame Retardancy Test
EN 50288-7
or
IEC 60502-1
IEC 60332-1-2
Part NumberPair CountConductor
Cross-Section
(mm²)
Approx.
Cable
Diameter
(mm)
Copper
Weight
(kg/km)
Approx.
Cable
Weight
(kg/km)
Packing
Lengths
(m)
3.5615.02.a11.0.2.2|0.0050.0001-EN10.509.814.7195500/1000
3.5615.02.a11.0.2.2|0.0050.0002-EN20.5012.124.5274500/1000
3.5615.02.a11.0.2.2|0.0050.0004-EN40.5013.344.2336500/1000
3.5615.02.a11.0.2.2|0.0050.0006-EN60.5014.863.8404500/1000
3.5615.02.a11.0.2.2|0.0050.0008-EN80.5015.983.5466500/1000
3.5615.02.a11.0.2.2|0.0050.0010-EN100.5017.6103.2543500/1000
3.5615.02.a11.0.2.2|0.0050.0012-EN120.5018.0122.9577500/1000
3.5615.02.a11.0.2.2|0.0050.0016-EN160.5019.7162.2685500/1000
3.5615.02.a11.0.2.2|0.0050.0020-EN200.5022.2201.5924500/1000
3.5615.02.a11.0.2.2|0.0050.0024-EN240.5024.0240.91046500/1000


Part NumberPair CountConductor
Cross-Section
(mm²)
Approx.
Cable
Diameter
(mm)
Copper
Weight
(kg/km)
Approx.
Cable
Weight
(kg/km)
Packing
Lengths
(m)
3.5615.02.a11.0.2.2|0.0075.0001-EN10.7510.819.8230500/1000
3.5615.02.a11.0.2.2|0.0075.0002-EN20.7514.334.7356500/1000
3.5615.02.a11.0.2.2|0.0075.0004-EN40.7516.164.7458500/1000
3.5615.02.a11.0.2.2|0.0075.0006-EN60.7518.194.6554500/1000
3.5615.02.a11.0.2.2|0.0075.0008-EN80.7519.6124.5652500/1000
3.5615.02.a11.0.2.2|0.0075.0010-EN100.7523.1154.4916500/1000
3.5615.02.a11.0.2.2|0.0075.0012-EN120.7523.6184.4982500/1000
3.5615.02.a11.0.2.2|0.0075.0016-EN160.7525.7244.21150500/1000
3.5615.02.a11.0.2.2|0.0075.0020-EN200.7528.2304.11337500/1000
3.5615.02.a11.0.2.2|0.0075.0024-EN240.7530.9363.91542500/1000


Part NumberPair CountConductor
Cross-Section
(mm²)
Approx.
Cable
Diameter
(mm)
Copper
Weight
(kg/km)
Approx.
Cable
Weight
(kg/km)
Packing
Lengths
(m)
3.5615.02.a11.0.2.2|0.0100.0001-EN11.0010.825.0234500/1000
3.5615.02.a11.0.2.2|0.0100.0002-EN21.0013.645.2343500/1000
3.5615.02.a11.0.2.2|0.0100.0004-EN41.0014.985.7424500/1000
3.5615.02.a11.0.2.2|0.0100.0006-EN61.0017.1126.1543500/1000
3.5615.02.a11.0.2.2|0.0100.0008-EN81.0018.1166.5616500/1000
3.5615.02.a11.0.2.2|0.0100.0010-EN101.0021.3206.9874500/1000
3.5615.02.a11.0.2.2|0.0100.0012-EN121.0021.8247.3936500/1000
3.5615.02.a11.0.2.2|0.0100.0016-EN161.0023.9328.11111500/1000
3.5615.02.a11.0.2.2|0.0100.0020-EN201.0026.1409.01302500/1000
3.5615.02.a11.0.2.2|0.0100.0024-EN241.0028.6489.81501500/1000


Part NumberPair CountConductor
Cross-Section
(mm²)
Approx.
Cable
Diameter
(mm)
Copper
Weight
(kg/km)
Approx.
Cable
Weight
(kg/km)
Packing
Lengths
(m)
3.5615.02.a11.0.2.2|0.0150.0001-EN11.5011.833.8275500/1000
3.5615.02.a11.0.2.2|0.0150.0002-EN21.5014.962.8399500/1000
3.5615.02.a11.0.2.2|0.0150.0004-EN41.5016.9120.8530500/1000
3.5615.02.a11.0.2.2|0.0150.0006-EN61.5019.5178.7683500/1000
3.5615.02.a11.0.2.2|0.0150.0008-EN81.5021.4236.7910500/1000
3.5615.02.a11.0.2.2|0.0150.0010-EN101.5024.4294.71104500/1000
3.5615.02.a11.0.2.2|0.0150.0012-EN121.5025.2352.61208500/1000
3.5615.02.a11.0.2.2|0.0150.0016-EN161.5027.4468.61422500/1000
3.5615.02.a11.0.2.2|0.0150.0020-EN201.5030.0584.51673500/1000
3.5615.02.a11.0.2.2|0.0150.0024-EN241.5033.6700.52131500/1000


Part NumberPair CountConductor
Cross-Section
(mm²)
Approx.
Cable
Diameter
(mm)
Copper
Weight
(kg/km)
Approx.
Cable
Weight
(kg/km)
Packing
Lengths
(m)
3.5615.02.b11.0.2.2|0.0250.0001-EN12.5013.453.9345500/1000
3.5615.02.b11.0.2.2|0.0250.0002-EN22.5018.3102.9559500/1000
3.5615.02.b11.0.2.2|0.0250.0004-EN42.5021.5201.1880500/1000
3.5615.02.b11.0.2.2|0.0250.0006-EN62.5025.2299.21162500/1000
3.5615.02.b11.0.2.2|0.0250.0008-EN82.5027.0397.31343500/1000
3.5615.02.b11.0.2.2|0.0250.0010-EN102.5031.3495.41660500/1000
3.5615.02.b11.0.2.2|0.0250.0012-EN122.5032.8593.52007500/1000
3.5615.02.b11.0.2.2|0.0250.0016-EN162.5036.0789.82398500/1000
3.5615.02.b11.0.2.2|0.0250.0020-EN202.5039.7986.02837500/1000
3.5615.02.b11.0.2.2|0.0250.0024-EN242.5044.71182.23627500/1000
Bending RadiusTemperature Range
Operating
7.5xD mm-30°C ~ +70°C