By continuing to use the website, you will be agreed with ETK Kablo’s use of cookies, GDPR and other policies.
x

Products

RE-Y(St)YSWAY-TP/TT

• At instrumentation control and data processes, analogand digital signal transmission.
• In chemical and petrochemical industry.
• Powerplants.
• Outdoor and indoor places,dry, moist and wet places.
• Gas stations, water transportation systems.
1 - Conductor:Stranded electrolytic copper conductor (Class 2) (IEC 60228, EN 60228, DIN VDE 0295)
2 - Insulation:PVC (BS EN 50290-2, VDE 0207 YI1), Black, White, Red; Number coded (BS 5308-2)
3 - Stranding:Insulations stranding into pairs or triads
4 - Wrapping:Polyester tape
5 - Screen:Tinned copper earthing wire, Al/PET tape
6 - Inner Jacket:PVC inner jacket. RAL 9005 (Black)
7 - Armor:Galvanized steel wire armor, polyester tape
8 - Outer Jacket:UV resistant PVC outer jacket. RAL 9005 (Black)
Conductor
Diameter
Conductor Resistance
Ω/km
(20 °C)
Insulation
Resistance
(@500V DC)
MΩ/km
Mutual Capacitance

nF/km
Operating
Voltage

V DC
Test Voltage

(@ 1 minute)
V DC
0.50 mm²36.0100160300/5002000
0.75 mm²24.5100160300/5002000
1.00 mm²18.1100170300/5002000
1.50 mm²12.1100170300/5002000
2.50 mm²7.41100170300/5002000
Manufacturing ReferanceFlame Retardancy Test
EN 50288-7
or
IEC 60502-1
IEC 60332-1-2
Part NumberPair CountConductor
Cross-Section
(mm²)
Approx.
Cable
Diameter
(mm)
Copper
Weight
(kg/km)
Approx.
Cable
Weight
(kg/km)
Packing
Lengths
(m)
3.5615.02.a21.0.2.2|00.0050.0001-EN10.509.814.7196500/1000
3.5615.02.a21.0.2.2|00.0050.0002-EN20.5012.124.5277500/1000
3.5615.02.a21.0.2.2|00.0050.0004-EN40.5013.344.2341500/1000
3.5615.02.a21.0.2.2|00.0050.0006-EN60.5014.863.8411500/1000
3.5615.02.a21.0.2.2|00.0050.0008-EN80.5015.983.5476500/1000
3.5615.02.a21.0.2.2|00.0050.0010-EN100.5017.6103.2555500/1000
3.5615.02.a21.0.2.2|00.0050.0012-EN120.5018.0122.9591500/1000
3.5615.02.a21.0.2.2|00.0050.0016-EN160.5019.7162.2705500/1000
3.5615.02.a21.0.2.2|00.0050.0020-EN200.5022.2201.5949500/1000
3.5615.02.a21.0.2.2|00.0050.0024-EN240.5024.0240.91076500/1000


Part NumberPair CountConductor
Cross-Section
(mm²)
Approx.
Cable
Diameter
(mm)
Copper
Weight
(kg/km)
Approx.
Cable
Weight
(kg/km)
Packing
Lengths
(m)
3.5615.02.a21.0.2.2|0.0075.0001-EN10.7510.419.8220500/1000
3.5615.02.a21.0.2.2|00.0075.0002-EN20.7513.034.7317500/1000
3.5615.02.a21.0.2.2|00.0075.0004-EN40.7514.164.7388500/1000
3.5615.02.a21.0.2.2|00.0075.0006-EN60.7516.194.6490500/1000
3.5615.02.a21.0.2.2|00.0075.0008-EN80.7517.0124.5554500/1000
3.5615.02.a21.0.2.2|00.0075.0010-EN100.7519.3154.4670500/1000
3.5615.02.a21.0.2.2|00.0075.0012-EN120.7519.8184.4719500/1000
3.5615.02.a21.0.2.2|00.0075.0016-EN160.7522.2244.2983500/1000
3.5615.02.a21.0.2.2|00.0075.0024-EN240.7526.2363.91297500/1000


Part NumberPair CountConductor
Cross-Section
(mm²)
Approx.
Cable
Diameter
(mm)
Copper
Weight
(kg/km)
Approx.
Cable
Weight
(kg/km)
Packing
Lengths
(m)
3.5615.02.a21.0.2.2|00.0100.0001-EN11.0010.825.0236500/1000
3.5615.02.a21.0.2.2|00.0100.0002-EN21.0013.645.2346500/1000
3.5615.02.a21.0.2.2|00.0100.0004-EN41.0014.985.7431500/1000
3.5615.02.a21.0.2.2|00.0100.0006-EN61.0017.1126.1553500/1000
3.5615.02.a21.0.2.2|00.0100.0008-EN81.0018.1166.5630500/1000
3.5615.02.a21.0.2.2|00.0100.0010-EN101.0021.3206.9891500/1000
3.5615.02.a21.0.2.2|00.0100.0012-EN121.0021.8247.3956500/1000
3.5615.02.a21.0.2.2|00.0100.0016-EN161.0023.9328.11138500/1000
3.5615.02.a21.0.2.2|00.0100.0024-EN241.0028.6489.81542500/1000


Part NumberPair CountConductor
Cross-Section
(mm²)
Approx.
Cable
Diameter
(mm)
Copper
Weight
(kg/km)
Approx.
Cable
Weight
(kg/km)
Packing
Lengths
(m)
3.5615.02.a21.0.2.2|0.0150.0001-EN11.5011.833.3277500/1000
3.5615.02.a21.0.2.2|0.0150.0002-EN21.5014.962.8404500/1000
3.5615.02.a21.0.2.2|0.0150.0004-EN41.5016.9118.5538500/1000
3.5615.02.a21.0.2.2|0.0150.0006-EN61.5019.5175.4696500/1000
3.5615.02.a21.0.2.2|0.0150.0008-EN81.5021.4236.7930500/1000
3.5615.02.a21.0.2.2|0.0150.0010-EN101.5024.4294.71129500/1000
3.5615.02.a21.0.2.2|0.0150.0012-EN121.5025.2345.91233500/1000
3.5615.02.a22.0.2.2|0.0150.0014-EN141.5026.1402.81417500/1000
3.5615.02.a21.0.2.2|0.0150.0016-EN161.5027.4468.61462500/1000
3.5615.02.a21.0.2.2|0.0150.0024-EN241.5033.6687.02180500/1000


Part NumberPair CountConductor
Cross-Section
(mm²)
Approx.
Cable
Diameter
(mm)
Copper
Weight
(kg/km)
Approx.
Cable
Weight
(kg/km)
Packing
Lengths
(m)
3.5615.02.b21.0.2.2|0.0250.0001-EN12.5013.853.9368500/1000
3.5615.02.b21.0.2.2|0.0250.0002-EN22.5018.3102.9570500/1000
3.5615.02.b21.0.2.2|0.0250.0004-EN42.5021.5201.1901500/1000
3.5615.02.b21.0.2.2|0.0250.0006-EN62.5025.2299.21194500/1000
3.5615.02.b21.0.2.2|0.0250.0008-EN82.5027.0397.31386500/1000
3.5615.02.b21.0.2.2|0.0250.0010-EN102.5031.3495.41713500/1000
3.5615.02.b21.0.2.2|0.0250.0012-EN122.5032.8593.52070500/1000
3.5615.02.b21.0.2.2|0.0250.0016-EN162.5036.0789.82482500/1000
3.5615.02.b21.0.2.2|0.0250.0024-EN242.5044.71182.23755500/1000
Bending RadiusTemperature Range
Operating
7.5xD mm-30°C ~ +70°C