By continuing to use the website, you will be agreed with ETK Kablo’s use of cookies, GDPR and other policies.
x

Products

RE-2Y(St)YSWAY-PiMF/TiMF

• At instrumentation control and data processes, analogand digital signal transmission.
• In chemical and petrochemical industry.
• Powerplants.
• Outdoor and indoor places,dry, moist and wet places.
• Gas stations, water transportation systems.
1 - Conductor:Stranded electrolytic copper conductor (Class 2) (IEC 60228, EN 60228, DIN VDE 0295)
2 - Insulation:Polyethylene (BS EN 50290-2, VDE 0207 YI1), Black, White, Red; Number coded (BS 5308-2)
3 - Individual Stranding:Insulations stranding into pairs or triads
4 - Individual Wrapping:Polyester tape
5 - Individual Screen:Tinned copper earthing wire, Al/PET tape
6 - Overall Stranding:Screened pairs or triads are stranded in layers.
7 - Overall Wrapping:Polyester tape
8 - Overall Screen:Tinned copper earthing wire, Al/PET tape
9 - Inner Jacket:PVC inner jacket. RAL 9005 (Black)
10 - Armor:Galvanized steel wire armor, polyester tape
11 - Outer Jacket:UV resistant PVC outer jacket. RAL 9005 (Black)
Conductor
Diameter
Conductor Resistance
Ω/km
(20 °C)
Insulation
Resistance
(@500V DC)
MΩ/km
Mutual Capacitance

nF/km
Operating
Voltage

V DC
Test Voltage

(@ 1 minute)
V DC
0.50 mm²36.05000160300/5002000
0.75 mm²24.55000160300/5002000
1.00 mm²18.15000170300/5002000
1.50 mm²12.15000170300/5002000
2.50 mm²7.415000170300/5002000
Manufacturing ReferanceFlame Retardancy Test
EN 50288-7
or
IEC 60502-1
IEC 60332-1-2
Part NumberPair CountConductor
Cross-Section
(mm²)
Approx.
Cable
Diameter
(mm)
Copper
Weight
(kg/km)
Approx.
Cable
Weight
(kg/km)
Packing
Lengths
(m)
3.5615.12.a11.0.2.2|0.0050.0002-EN20.5013.030.1312500/1000
3.5615.12.a11.0.2.2|0.0050.0004-EN40.5014.255.4379500/1000
3.5615.12.a11.0.2.2|0.0050.0006-EN60.5016.280.7476500/1000
3.5615.12.a11.0.2.2|0.0050.0008-EN80.5017.1106.0535500/1000
3.5615.12.a11.0.2.2|0.0050.0010-EN100.5019.5131.2648500/1000
3.5615.12.a11.0.2.2|0.0050.0012-EN120.5019.9156.5695500/1000
3.5615.12.a11.0.2.2|0.0050.0016-EN160.5022.3207.1944500/1000
3.5615.12.a11.0.2.2|0.0050.0020-EN200.5024.3257.61086500/1000
3.5615.12.a11.0.2.2|0.0050.0024-EN240.5026.4308.21239500/1000


Part NumberPair CountConductor
Cross-Section
(mm²)
Approx.
Cable
Diameter
(mm)
Copper
Weight
(kg/km)
Approx.
Cable
Weight
(kg/km)
Packing
Lengths
(m)
3.5615.12.a11.0.2.2|0.0075.0002-EN20.7513.740.4342500/1000
3.5615.12.a11.0.2.2|0.0075.0004-EN40.7515.075.9426500/1000
3.5615.12.a11.0.2.2|0.0075.0006-EN60.7517.3111.4544500/1000
3.5615.12.a11.0.2.2|0.0075.0008-EN80.7518.3147.0615500/1000
3.5615.12.a11.0.2.2|0.0075.0010-EN100.7521.6182.5867500/1000
3.5615.12.a11.0.2.2|0.0075.0012-EN120.7522.3218.0946500/1000
3.5615.12.a11.0.2.2|0.0075.0016-EN160.7524.2289.11107500/1000
3.5615.12.a11.0.2.2|0.0075.0020-EN200.7526.4360.21284500/1000
3.5615.12.a11.0.2.2|0.0075.0024-EN240.7528.9431.21489500/1000


Part NumberPair CountConductor
Cross-Section
(mm²)
Approx.
Cable
Diameter
(mm)
Copper
Weight
(kg/km)
Approx.
Cable
Weight
(kg/km)
Packing
Lengths
(m)
3.5615.12.a11.0.2.2|0.0100.0002-EN21.0014.450.8377500/1000
3.5615.12.a11.0.2.2|0.0100.0004-EN41.0016.396.9490500/1000
3.5615.12.a11.0.2.2|0.0100.0006-EN61.0018.6142.9621500/1000
3.5615.12.a11.0.2.2|0.0100.0008-EN81.0019.9188.9720500/1000
3.5615.12.a11.0.2.2|0.0100.0010-EN101.0023.4234.91005500/1000
3.5615.12.a11.0.2.2|0.0100.0012-EN121.0024.0281.01087500/1000
3.5615.12.a11.0.2.2|0.0100.0016-EN161.0026.1373.01284500/1000
3.5615.12.a11.0.2.2|0.0100.0020-EN201.0028.7465.11503500/1000
3.5615.12.a11.0.2.2|0.0100.0024-EN241.0032.2557.11943500/1000


Part NumberPair CountConductor
Cross-Section
(mm²)
Approx.
Cable
Diameter
(mm)
Copper
Weight
(kg/km)
Approx.
Cable
Weight
(kg/km)
Packing
Lengths
(m)
3.5615.12.a11.0.2.2|0.0150.0002-EN21.5016.368.4457500/1000
3.5615.12.a11.0.2.2|0.0150.0004-EN41.5018.0132.0585500/1000
3.5615.12.a11.0.2.2|0.0150.0006-EN61.5021.6195.6877500/1000
3.5615.12.a11.0.2.2|0.0150.0008-EN81.5023.3259.11031500/1000
3.5615.12.a11.0.2.2|0.0150.0010-EN101.5026.5322.71243500/1000
3.5615.12.a11.0.2.2|0.0150.0012-EN121.5027.3386.31349500/1000
3.5615.12.a11.0.2.2|0.0150.0016-EN161.5029.8513.51608500/1000
3.5615.12.a11.0.2.2|0.0150.0020-EN201.5033.6640.62098500/1000
3.5615.12.a11.0.2.2|0.0150.0024-EN241.5036.8767.82428500/1000


Part NumberPair CountConductor
Cross-Section
(mm²)
Approx.
Cable
Diameter
(mm)
Copper
Weight
(kg/km)
Approx.
Cable
Weight
(kg/km)
Packing
Lengths
(m)
3.5615.12.b11.0.2.2|0.0250.0002-EN22.5019.9108.6631500/1000
3.5615.12.b11.0.2.2|0.0250.0004-EN42.5023.4212.3986500/1000
3.5615.12.b11.0.2.2|0.0250.0006-EN62.5027.2316.01277500/1000
3.5615.12.b11.0.2.2|0.0250.0008-EN82.5029.2419.71494500/1000
3.5615.12.b11.0.2.2|0.0250.0010-EN102.5034.8523.52060500/1000
3.5615.12.b11.0.2.2|0.0250.0012-EN122.5035.7627.22234500/1000
3.5615.12.b11.0.2.2|0.0250.0016-EN162.5039.2834.62675500/1000
3.5615.12.b11.0.2.2|0.0250.0020-EN202.5044.31042.13480500/1000
3.5615.12.b11.0.2.2|0.0250.0024-EN242.5048.61249.54009500/1000
Bending RadiusTemperature Range
Operating
7.5xD mm-30°C ~ +70°C