By continuing to use the website, you will be agreed with ETK Kablo’s use of cookies, GDPR and other policies.
x

Products

RE-2X(St)H-PiMF/TiMF

• At instrumentation control and data processes, analogand digital signal transmission.
• In chemical and petrochemical industry.
• Powerplants.
• In indoor environments intensely populatedby people, where there is electromagneticinterference.
• Outdoor and indoor places,dry, moist and wet places.
• Gas stations, water transportation systems.
1 - Conductor:Stranded electrolytic copper conductor (Class 2) (IEC 60228, EN 60228, DIN VDE 0295)
2 - Insulation:XLPE (BS EN 50290-2, VDE 0207 YI1), Black, White, Red; Number coded (BS 5308-2)
3 - Individual Stranding:Insulations stranding into pairs or triads
4 - Individual Wrapping:Polyester tape
5 - Individual Screen:Tinned copper earthing wire, Al/PET tape
6 - Overall Stranding:Screened pairs or triads are stranded in layers.
7 - Overall Wrapping:Polyester tape
8 - Overall Screen:Tinned copper earthing wire, Al/PET tape
9 - Outer Jacket:UV resistant halogen-free outer jacket. RAL 9005 (Black)
Conductor
Diameter
Conductor Resistance
Ω/km
(20 °C)
Insulation
Resistance
(@500V DC)
MΩ/km
Mutual Capacitance

nF/km
Operating
Voltage

V DC
Test Voltage

(@ 1 minute)
V DC
0.50 mm²36.0Min. 1000Max. 250300/5002000
0.75 mm²24.5Min. 1000Max. 250300/5002000
1.00 mm²18.1Min. 1000Max. 250300/5002000
1.50 mm²12.1Min. 1000Max. 250300/5002000
2.50 mm²7.41Min. 1000Max. 250300/5002000
Manufacturing ReferanceSmoke Density TestCorrosive Gas TestHalogen-free TestFlame Propagation TestFlame Retardancy Test
EN 50288-7
or
IEC 60502-1
IEC 61034-2,
VDE 0482-1034-2,
BS EN 61034-2
IEC 60754-2,
VDE 0482-267-2-3,
BS EN 50267-2-3
IEC 60754-1,
VDE 0482-267-2-1,
BS EN 50267-2-1
IEC 60332-3-24,
VDE 0482-332-3-24,
EN 60332-2-24
IEC 60332-1-2,
VDE 0482-332-1-2,
BS EN 60332-1-2
Part NumberPair CountConductor
Cross-Section
(mm²)
Approx.
Cable
Diameter
(mm)
Copper
Weight
(kg/km)
Approx.
Cable
Weight
(kg/km)
Packing
Lengths
(m)
3.561.12.aX11.0.0.3|0.0050.0002-EN20.508.330.176500/1000
3.561.12.aX11.0.0.3|0.0050.0004-EN40.509.555.4114500/1000
3.561.12.aX11.0.0.3|0.0050.0006-EN60.5011.380.7160500/1000
3.561.12.aX11.0.0.3|0.0050.0008-EN80.5012.2106.0197500/1000
3.561.12.aX11.0.0.3|0.0050.0010-EN100.5014.4131.2248500/1000
3.561.12.aX11.0.0.3|0.0050.0012-EN120.5014.8156.5282500/1000
3.561.12.aX11.0.0.3|0.0050.0016-EN160.5016.5207.1364500/1000
3.561.12.aX11.0.0.3|0.0050.0020-EN200.5018.3257.6440500/1000
3.561.12.aX11.0.0.3|0.0050.0024-EN240.5020.4308.2526500/1000

Part NumberPair CountConductor
Cross-Section
(mm²)
Approx.
Cable
Diameter
(mm)
Copper
Weight
(kg/km)
Approx.
Cable
Weight
(kg/km)
Packing
Lengths
(m)
3.561.12.aX11.0.0.3|0.0075.0002-EN20.759.040.491500/1000
3.561.12.aX11.0.0.3|0.0075.0004-EN40.7510.375.9140500/1000
3.561.12.aX11.0.0.3|0.0075.0006-EN60.7512.4111.4199500/1000
3.561.12.aX11.0.0.3|0.0075.0008-EN80.7513.4147.0248500/1000
3.561.12.aX11.0.0.3|0.0075.0010-EN100.7515.8182.5311500/1000
3.561.12.aX11.0.0.3|0.0075.0012-EN120.7516.5218.0365500/1000
3.561.12.aX11.0.0.3|0.0075.0016-EN160.7518.2289.1462500/1000
3.561.12.aX11.0.0.3|0.0075.0020-EN200.7520.4360.2571500/1000
3.561.12.aX11.0.0.3|0.0075.0024-EN240.7522.7431.2683500/1000

Part NumberPair CountConductor
Cross-Section
(mm²)
Approx.
Cable
Diameter
(mm)
Copper
Weight
(kg/km)
Approx.
Cable
Weight
(kg/km)
Packing
Lengths
(m)
3.561.12.aX11.0.0.3|0.0100.0002-EN21.009.750.6106500/1000
3.561.12.aX11.0.0.3|0.0100.0004-EN41.0011.496.9173500/1000
3.561.12.aX11.0.0.3|0.0100.0006-EN61.0013.7142.9247500/1000
3.561.12.aX11.0.0.3|0.0100.0008-EN81.0014.8188.9307500/1000
3.561.12.aX11.0.0.3|0.0100.0010-EN101.0017.4234.9386500/1000
3.561.12.aX11.0.0.3|0.0100.0012-EN121.0018.0281.0443500/1000
3.561.12.aX11.0.0.3|0.0100.0016-EN161.0020.1373.0574500/1000
3.561.12.aX11.0.0.3|0.0100.0020-EN201.0022.5465.1709500/1000
3.561.12.aX11.0.0.3|0.0100.0024-EN241.0025.1557.1848500/1000

Part NumberPair CountConductor
Cross-Section
(mm²)
Approx.
Cable
Diameter
(mm)
Copper
Weight
(kg/km)
Approx.
Cable
Weight
(kg/km)
Packing
Lengths
(m)
3.561.12.aX11.0.0.3|0.0150.0002-EN21.5011.468.4140500/1000
3.561.12.aX11.0.0.3|0.0150.0004-EN41.5013.1132.0225500/1000
3.561.12.aX11.0.0.3|0.0150.0006-EN61.5015.8195.6322500/1000
3.561.12.aX11.0.0.3|0.0150.0008-EN81.5017.3259.1413500/1000
3.561.12.aX11.0.0.3|0.0150.0010-EN101.5020.5322.7519500/1000
3.561.12.aX11.0.0.3|0.0150.0012-EN121.5021.1386.3597500/1000
3.561.12.aX11.0.0.3|0.0150.0016-EN161.5023.6513.5775500/1000
3.561.12.aX11.0.0.3|0.0150.0020-EN201.5026.5640.6958500/1000
3.561.12.aX11.0.0.3|0.0150.0024-EN241.5029.5767.81145500/1000

Part NumberPair CountConductor
Cross-Section
(mm²)
Approx.
Cable
Diameter
(mm)
Copper
Weight
(kg/km)
Approx.
Cable
Weight
(kg/km)
Packing
Lengths
(m)
3.561.12.bX11.0.0.3|0.0250.0002-EN22.5014.8108.6218500/1000
3.561.12.bX11.0.0.3|0.0250.0004-EN42.5017.4212.3367500/1000
3.561.12.bX11.0.0.3|0.0250.0006-EN62.5021.0316.0526500/1000
3.561.12.bX11.0.0.3|0.0250.0008-EN82.5023.0419.7676500/1000
3.561.12.bX11.0.0.3|0.0250.0010-EN102.5027.5523.5861500/1000
3.561.12.bX11.0.0.3|0.0250.0012-EN122.5028.4627.2994500/1000
3.561.12.bX11.0.0.3|0.0250.0016-EN162.5031.7834.61287500/1000
3.561.12.bX11.0.0.3|0.0250.0020-EN202.5035.81042.11608500/1000
3.561.12.bX11.0.0.3|0.0250.0024-EN242.5039.91249.51919500/1000
Bending RadiusTemperature Range
Operating
7.5xD mm-30°C ~ +90°C