1 – Optical fiber core ¹
2 – Waterproof thixotropic jelly
3 – PBT Tube
4 – Non-metallic strength member (Glass yarn and aramid yarn)
5 – Ripcord
6 – UV resistant polyethylene (HDPE) black outer jacket
| Part Number | Core Type | Core Count | Tube Count | Tube Diameter (mm) | Cable Diameter (mm) | Cable Weight (kg/km) |
|---|---|---|---|---|---|---|
| 3.200.0.6.1.0900.3.0002 | SM G.652.D | 2 | 1 | 3,4 | 7,4 | 56 |
| 3.200.0.6.1.0900.3.0004 | SM G.652.D | 4 | 1 | 3,4 | 7,4 | 56 |
| 3.200.0.6.1.0900.3.0006 | SM G.652.D | 6 | 1 | 3,4 | 7,4 | 56 |
| 3.200.0.6.1.0900.3.0008 | SM G.652.D | 8 | 1 | 3,4 | 7,4 | 56 |
| 3.200.0.6.1.0900.3.0012 | SM G.652.D | 12 | 1 | 3,4 | 7,4 | 56 |
| Part Number | Core Type | Core Count | Tube Count | Tube Diameter (mm) | Cable Diameter (mm) | Cable Weight (kg/km) |
|---|---|---|---|---|---|---|
| 3.200.0.6.1.0625.3.0002 | OM1 | 2 | 1 | 3,4 | 7,4 | 56 |
| 3.200.0.6.1.0625.3.0004 | OM1 | 4 | 1 | 3,4 | 7,4 | 56 |
| 3.200.0.6.1.0625.3.0006 | OM1 | 6 | 1 | 3,4 | 7,4 | 56 |
| 3.200.0.6.1.0625.3.0008 | OM1 | 8 | 1 | 3,4 | 7,4 | 56 |
| 3.200.0.6.1.0625.3.0012 | OM1 | 12 | 1 | 3,4 | 7,4 | 56 |
| Part Number | Core Type | Core Count | Tube Count | Tube Diameter (mm) | Cable Diameter (mm) | Cable Weight (kg/km) |
|---|---|---|---|---|---|---|
| 3.200.0.6.1.0502.3.0002 | OM2 | 2 | 1 | 3,4 | 7,4 | 56 |
| 3.200.0.6.1.0502.3.0004 | OM2 | 4 | 1 | 3,4 | 7,4 | 56 |
| 3.200.0.6.1.0502.3.0006 | OM2 | 6 | 1 | 3,4 | 7,4 | 56 |
| 3.200.0.6.1.0502.3.0008 | OM2 | 8 | 1 | 3,4 | 7,4 | 56 |
| 3.200.0.6.1.0502.3.0012 | OM2 | 12 | 1 | 3,4 | 7,4 | 56 |
| Part Number | Core Type | Core Count | Tube Count | Tube Diameter (mm) | Cable Diameter (mm) | Cable Weight (kg/km) |
|---|---|---|---|---|---|---|
| 3.200.0.6.1.0503.3.0002 | OM3 | 2 | 1 | 3,4 | 7,4 | 56 |
| 3.200.0.6.1.0503.3.0004 | OM3 | 4 | 1 | 3,4 | 7,4 | 56 |
| 3.200.0.6.1.0503.3.0006 | OM3 | 6 | 1 | 3,4 | 7,4 | 56 |
| 3.200.0.6.1.0503.3.0008 | OM3 | 8 | 1 | 3,4 | 7,4 | 56 |
| 3.200.0.6.1.0503.3.0012 | OM3 | 12 | 1 | 3,4 | 7,4 | 56 |
| Test Standard | Specified Value | Acceptance Criteria | |
|---|---|---|---|
| Maximum Installation Tension ² | IEC 60794-1-2-E1 | 1.5 x W(N), min. 3000 N | Fiber strain ≤ 0.33% |
| Maximum Operation Tension | IEC 60794-1-2-E1 | 0.5 x W(N), min. 1000 N | Δα ≤ 0.05 dB, No fiber strain |
| Crush Strength | IEC 60794-1-2-E3 | 1500 N / 100 mm, max. 15 min. | Δα ≤ 0.05 dB, No damage |
| Impact | IEC 60794-1-2-E4 | 10 Nm, 3 impacts, R= 300 mm | Δα ≤ 0.05 dB after the test |
| Torsion | IEC 60794-1-2-E7 | 1 m. 100N, +/- 180°, 10 cycles | Δα ≤ 0.05 dB, No damage |
| Repeated Bending | IEC 60794-1-2-E6 | R=20x D, 100 N, 35 cycles | No damage |
| Bending Radius | IEC 60794-1-2-E11 | R=20x D, 4 turns, 3 cycles | Δα ≤ 0.05 dB, No damage |
| Temperature Cycling | IEC 60794-1-2-F1 | -20°C to +70°C | Δα ≤ 0.05 dB/km |
| Waterproofness | IEC 60794-1-2-F5B | Sample= 3 m, water column= 1 m | No water leakage in 24 hours. |
| Minimum Bending Radius | |
|---|---|
| Operation | 20 x kablo Ø |
| Fixed | 15 x kablo Ø |
| Temperature Range | |||
|---|---|---|---|
| Storage | -40°C to +70°C | Installation | -30°C to +60°C |
| Transport | -40°C to +70°C | Operating | -20°C to +70°C |
| Marking | ETK Kablo – Date of Manufacture – Fiber Count and Type – Length Marking |
|---|---|
| Packing | Wooden drum with protection |
| Delivery Lengths | 2 km, 4 km ± %5 tolerance |

