| 1 – Conductor | : | Stranded electrolytic copper conductor (Class 5) (IEC 60228, EN 60228, DIN VDE 0295) |
| 2 – Insulation | : | Cross-linked polymer compound in ceramic form (DIN 47100) |
| 3 – Stranding | : | In layers |
| 4 – Wrapping | : | Polyester tape, glass yarn tape |
| 5 – Screen | : | Tinned copper earthing wire, Al/PET tape |
| 6 – Outer Jacket | : | UV resistant halogen-free outer jacket. RAL 2008 (Orange) |
| Conductor Diameter | Conductor Resistance Ω/km (20 °C) | Insulation Resistance (@500V DC) MΩ/km | Mutual Capacitance nF/km | Operating Voltage V DC | Test Voltage (@ 1 minute) V DC |
|---|---|---|---|---|---|
| 0.50 mm² | 39.0 | 100 | 100 | 300 | 2000 |
| 0.75 mm² | 26.0 | 100 | 100 | 300 | 2000 |
| 1.00 mm² | 19.5 | 100 | 100 | 300 | 2000 |
| 1.50 mm² | 13.3 | 100 | 100 | 300 | 2000 |
| 2.50 mm² | 8.0 | 100 | 100 | 300 | 2000 |
| Smoke Density Test | Corrosive Gas Test | Halogen-free Test | Flame Propagation Test | Flame Retardancy Test |
|---|---|---|---|---|
| IEC 61034-2, VDE 0482-1034-2, BS EN 61034-2 | IEC 60754-2, VDE 0482-267-2-3, BS EN 50267-2-3 | IEC 60754-1, VDE 0482-267-2-1, BS EN 50267-2-1 | IEC 60332-3-24, VDE 0482-332-3-24, EN 60332-2-24 | IEC 60332-1-2, VDE 0482-332-1-2, BS EN 60332-1-2 |
| Circuit Integrity Test (FE180) | Circuit Integrity with Shock Test (PH120) |
|---|---|
| IEC 60331-21 | EN 50200, VDE 0482-200, BS EN 50200 |
| Part Number | ConductorCount | Conductor Diameter (mm²) | Approx. Cable Diameter(mm) | Copper Weight(kg/km) | Approx. Weight (kg/km) | Packing Lengths (m) |
|---|---|---|---|---|---|---|
| 3.545.2.4.3.0050.0.0002 | 2 | 0,5 | 5,8 | 11,1 | 34 | 100/500/1000 |
| 3.545.2.4.3.0050.0.0003 | 3 | 0,5 | 6,1 | 15,5 | 47 | 100/500/1000 |
| 3.545.2.4.3.0050.0.0004 | 4 | 0,5 | 6,5 | 19,9 | 56 | 100/500/1000 |
| 3.545.3.4.3.0050.0.0005 | 5 | 0,5 | 7,1 | 24,3 | 67 | 100/500/1000 |
| 3.545.3.4.3.0050.0.0006 | 6 | 0,5 | 7,7 | 28,7 | 81 | 100/500/1000 |
| 3.545.3.4.3.0050.0.0007 | 7 | 0,5 | 7,7 | 33,2 | 84 | 100/500/1000 |
| 3.545.3.4.3.0050.0.0008 | 8 | 0,5 | 8,4 | 37,4 | 101 | 100/500/1000 |
| 3.545.3.4.3.0050.0.0009 | 9 | 0,5 | 9,6 | 41,8 | 115 | 100/500/1000 |
| 3.545.3.4.3.0050.0.0010 | 10 | 0,5 | 9,6 | 46,2 | 118 | 100/500/1000 |
| 3.545.3.4.3.0050.0.0012 | 12 | 0,5 | 10 | 55 | 136 | 100/500/1000 |
| 3.545.3.4.3.0050.0.0014 | 14 | 0,5 | 10,5 | 63,8 | 155 | 100/500/1000 |
| 3.545.3.4.3.0050.0.0016 | 16 | 0,5 | 11,1 | 72,6 | 171 | 100/500/1000 |
| 3.545.3.4.3.0050.0.0018 | 18 | 0,5 | 11,6 | 81,4 | 192 | 100/500/1000 |
| 3.545.3.4.3.0050.0.0019 | 19 | 0,5 | 11,6 | 85,8 | 195 | 100/500/1000 |
| 3.545.3.4.3.0050.0.0020 | 20 | 0,5 | 12,3 | 90,2 | 215 | 100/500/1000 |
| 3.545.3.4.3.0050.0.0021 | 21 | 0,5 | 12,3 | 94,6 | 227 | 100/500/1000 |
| 3.545.3.4.3.0050.0.0024 | 24 | 0,5 | 13,4 | 107,9 | 244 | 100/500/1000 |
| 3.545.3.4.3.0050.0.0025 | 25 | 0,5 | 13,6 | 112,3 | 265 | 100/500/1000 |
| 3.545.3.4.3.0050.0.0027 | 27 | 0,5 | 13,9 | 121,1 | 273 | 100/500/1000 |
| Part Number | ConductorCount | Conductor Diameter (mm²) | Approx. Cable Diameter(mm) | Copper Weight(kg/km) | Approx. Weight (kg/km) | Packing Lengths (m) |
|---|---|---|---|---|---|---|
| 3.545.2.4.3.0075.0.0002 | 2 | 0,75 | 6,5 | 17,7 | 50 | 100/500/1000 |
| 3.545.2.4.3.0075.0.0003 | 3 | 0,75 | 6,8 | 24,3 | 61 | 100/500/1000 |
| 3.545.2.4.3.0075.0.0004 | 4 | 0,75 | 7,4 | 30,9 | 75 | 100/500/1000 |
| 3.545.3.4.3.0075.0.0005 | 5 | 0,75 | 8 | 37,5 | 91 | 100/500/1000 |
| 3.545.3.4.3.0075.0.0006 | 6 | 0,75 | 8,6 | 44,1 | 101 | 100/500/1000 |
| 3.545.3.4.3.0075.0.0007 | 7 | 0,75 | 8,6 | 50,7 | 111 | 100/500/1000 |
| 3.545.3.4.3.0075.0.0008 | 8 | 0,75 | 9,4 | 57,3 | 133 | 100/500/1000 |
| 3.545.3.4.3.0075.0.0009 | 9 | 0,75 | 10,8 | 63,9 | 151 | 100/500/1000 |
| 3.545.3.4.3.0075.0.0010 | 10 | 0,75 | 10,8 | 70,5 | 155 | 100/500/1000 |
| 3.545.3.4.3.0075.0.0012 | 12 | 0,75 | 11,2 | 83,7 | 179 | 100/500/1000 |
| 3.545.3.4.3.0075.0.0014 | 14 | 0,75 | 11,8 | 96,9 | 204 | 100/500/1000 |
| 3.545.3.4.3.0075.0.0016 | 16 | 0,75 | 12,3 | 110,1 | 226 | 100/500/1000 |
| 3.545.3.4.3.0075.0.0018 | 18 | 0,75 | 13 | 123,3 | 257 | 100/500/1000 |
| 3.545.3.4.3.0075.0.0019 | 19 | 0,75 | 13 | 129,9 | 262 | 100/500/1000 |
| 3.545.3.4.3.0075.0.0020 | 20 | 0,75 | 13,7 | 136,5 | 283 | 100/500/1000 |
| 3.545.3.4.3.0075.0.0021 | 21 | 0,75 | 13,7 | 143,1 | 285 | 100/500/1000 |
| 3.545.3.4.3.0075.0.0024 | 24 | 0,75 | 15,2 | 162,9 | 329 | 100/500/1000 |
| 3.545.3.4.3.0075.0.0025 | 25 | 0,75 | 15,2 | 169,5 | 348 | 100/500/1000 |
| 3.545.3.4.3.0075.0.0027 | 27 | 0,75 | 15,5 | 182,7 | 360 | 100/500/1000 |
| Part Number | ConductorCount | Conductor Diameter (mm²) | Approx. Cable Diameter(mm) | Copper Weight(kg/km) | Approx. Weight (kg/km) | Packing Lengths (m) |
|---|---|---|---|---|---|---|
| 3.545.2.4.3.0100.0.0002 | 2 | 1 | 6,9 | 21 | 57 | 100/500/1000 |
| 3.545.2.4.3.0100.0.0003 | 3 | 1 | 7,2 | 29,2 | 70 | 100/500/1000 |
| 3.545.3.4.3.0100.0.0004 | 4 | 1 | 7,8 | 37,5 | 86 | 100/500/1000 |
| 3.545.3.4.3.0100.0.0005 | 5 | 1 | 8,6 | 45,8 | 106 | 100/500/1000 |
| 3.545.3.4.3.0100.0.0006 | 6 | 1 | 9,2 | 54 | 124 | 100/500/1000 |
| 3.545.3.4.3.0100.0.0007 | 7 | 1 | 9,2 | 62,3 | 130 | 100/500/1000 |
| 3.545.3.4.3.0100.0.0008 | 8 | 1 | 10,1 | 70,5 | 155 | 100/500/1000 |
| 3.545.3.4.3.0100.0.0009 | 9 | 1 | 11,6 | 78,7 | 176 | 100/500/1000 |
| 3.545.3.4.3.0100.0.0010 | 10 | 1 | 11,6 | 87 | 182 | 100/500/1000 |
| 3.545.3.4.3.0100.0.0012 | 12 | 1 | 12 | 103,5 | 210 | 100/500/1000 |
| 3.545.3.4.3.0100.0.0014 | 14 | 1 | 12,6 | 120 | 240 | 100/500/1000 |
| 3.545.3.4.3.0100.0.0016 | 16 | 1 | 13,3 | 136,5 | 268 | 100/500/1000 |
| 3.545.3.4.3.0100.0.0018 | 18 | 1 | 14 | 153 | 304 | 100/500/1000 |
| 3.545.3.4.3.0100.0.0019 | 19 | 1 | 14 | 161,3 | 310 | 100/500/1000 |
| 3.545.3.4.3.0100.0.0020 | 20 | 1 | 14,7 | 169,5 | 335 | 100/500/1000 |
| 3.545.3.4.3.0100.0.0021 | 21 | 1 | 14,7 | 177,8 | 338 | 100/500/1000 |
| 3.545.3.4.3.0100.0.0024 | 24 | 1 | 16,3 | 202,5 | 387 | 100/500/1000 |
| 3.545.3.4.3.0100.0.0025 | 25 | 1 | 16,3 | 210,8 | 409 | 100/500/1000 |
| 3.545.3.4.3.0100.0.0027 | 27 | 1 | 16,6 | 227,3 | 423 | 100/500/1000 |
| Part Number | ConductorCount | Conductor Diameter (mm²) | Approx. Cable Diameter(mm) | Copper Weight(kg/km) | Approx. Weight (kg/km) | Packing Lengths (m) |
|---|---|---|---|---|---|---|
| 3.545.2.4.3.0150.0.0002 | 2 | 1,5 | 7,5 | 30,2 | 71 | 100/500/1000 |
| 3.545.2.4.3.0150.0.0003 | 3 | 1,5 | 7,9 | 43,1 | 89 | 100/500/1000 |
| 3.545.2.4.3.0150.0.0004 | 4 | 1,5 | 8,6 | 56 | 111 | 100/500/1000 |
| 3.545.3.4.3.0150.0.0005 | 5 | 1,5 | 9,3 | 68,8 | 136 | 100/500/1000 |
| 3.545.3.4.3.0150.0.0006 | 6 | 1,5 | 10,1 | 81,7 | 160 | 100/500/1000 |
| 3.545.3.4.3.0150.0.0007 | 7 | 1,5 | 10,1 | 94,5 | 170 | 100/500/1000 |
| 3.545.3.4.3.0150.0.0008 | 8 | 1,5 | 11 | 107,3 | 203 | 100/500/1000 |
| 3.545.3.4.3.0150.0.0009 | 9 | 1,5 | 12,7 | 120,2 | 230 | 100/500/1000 |
| 3.545.3.4.3.0150.0.0010 | 10 | 1,5 | 12,7 | 133,1 | 239 | 100/500/1000 |
| 3.545.3.4.3.0150.0.0012 | 12 | 1,5 | 13,2 | 158,8 | 278 | 100/500/1000 |
| 3.545.3.4.3.0150.0.0014 | 14 | 1,5 | 13,9 | 184,5 | 318 | 100/500/1000 |
| 3.545.3.4.3.0150.0.0016 | 16 | 1,5 | 14,5 | 210,2 | 355 | 100/500/1000 |
| 3.545.3.4.3.0150.0.0018 | 18 | 1,5 | 15,4 | 235,9 | 403 | 100/500/1000 |
| 3.545.3.4.3.0150.0.0019 | 19 | 1,5 | 15,4 | 248,8 | 413 | 100/500/1000 |
| 3.545.3.4.3.0150.0.0020 | 20 | 1,5 | 16,2 | 261,7 | 446 | 100/500/1000 |
| 3.545.3.4.3.0150.0.0021 | 21 | 1,5 | 16,2 | 274,5 | 451 | 100/500/1000 |
| 3.545.3.4.3.0150.0.0024 | 24 | 1,5 | 18 | 313,1 | 520 | 100/500/1000 |
| 3.545.3.4.3.0150.0.0025 | 25 | 1,5 | 18 | 326 | 549 | 100/500/1000 |
| 3.545.3.4.3.0150.0.0027 | 27 | 1,5 | 18,3 | 351,7 | 571 | 100/500/1000 |
| Part Number | ConductorCount | Conductor Diameter (mm²) | Approx. Cable Diameter(mm) | Copper Weight(kg/km) | Approx. Weight (kg/km) | Packing Lengths (m) |
|---|---|---|---|---|---|---|
| 3.545.2.4.3.0250.0.0002 | 2 | 2,5 | 8,7 | 47,4 | 97 | 100/500/1000 |
| 3.545.2.4.3.0250.0.0003 | 3 | 2,5 | 9,1 | 68,8 | 126 | 100/500/1000 |
| 3.545.2.4.3.0250.0.0004 | 4 | 2,5 | 10 | 90,2 | 159 | 100/500/1000 |
| 3.545.3.4.3.0250.0.0005 | 5 | 2,5 | 11 | 111,7 | 198 | 100/500/1000 |
| 3.545.3.4.3.0250.0.0006 | 6 | 2,5 | 11,9 | 133,1 | 235 | 100/500/1000 |
| 3.545.3.4.3.0250.0.0007 | 7 | 2,5 | 11,9 | 154,5 | 252 | 100/500/1000 |
| 3.545.3.4.3.0250.0.0008 | 8 | 2,5 | 13 | 175,9 | 300 | 100/500/1000 |
| 3.545.3.4.3.0250.0.0009 | 9 | 2,5 | 15,1 | 197,4 | 340 | 100/500/1000 |
| 3.545.3.4.3.0250.0.0010 | 10 | 2,5 | 15,1 | 218,8 | 356 | 100/500/1000 |
| 3.545.3.4.3.0250.0.0012 | 12 | 2,5 | 15,6 | 261,7 | 416 | 100/500/1000 |
| 3.545.3.4.3.0250.0.0014 | 14 | 2,5 | 16,5 | 304,5 | 478 | 100/500/1000 |
| 3.545.3.4.3.0250.0.0016 | 16 | 2,5 | 17,4 | 347,4 | 536 | 100/500/1000 |
| 3.545.3.4.3.0250.0.0018 | 18 | 2,5 | 18,4 | 390,2 | 610 | 100/500/1000 |
| 3.545.3.4.3.0250.0.0019 | 19 | 2,5 | 18,4 | 411,7 | 626 | 100/500/1000 |
| 3.545.3.4.3.0250.0.0020 | 20 | 2,5 | 19,4 | 433,1 | 677 | 100/500/1000 |
| 3.545.3.4.3.0250.0.0021 | 21 | 2,5 | 19,4 | 454,5 | 686 | 100/500/1000 |
| 3.545.3.4.3.0250.0.0024 | 24 | 2,5 | 21,6 | 518,8 | 784 | 100/500/1000 |
| 3.545.3.4.3.0250.0.0025 | 25 | 2,5 | 21,6 | 540,3 | 838 | 100/500/1000 |
| 3.545.3.4.3.0250.0.0027 | 27 | 2,5 | 22 | 583,1 | 873 | 100/500/1000 |
| Bending Radius | Temperature Range Operating |
|---|---|
| 10xD mm | -40°C ~ +70°C |
LIH(St)H FE180 PH120 | Halogen-Free Fire-Resistant Control & Signal Cable
ETK Kablo’s LIH(St)H FE180 PH120 is a halogen-free fire resistant cable engineered to maintain circuit integrity and reliable signal transmission during fire. Built for life-safety and emergency systems, it delivers stable performance where fire resistant cables are mandated by code and project specifications.
Certified Fire Performance: FE180 & PH120
Independently tested to FE180 (functional integrity of conductors for 180 minutes) and PH120 (circuit integrity for 120 minutes under flame and mechanical stress), this cable protects control and communication circuits throughout critical evacuation windows and incident response.
Halogen-Free Construction with EMI Shielding
The LSZH (Low Smoke Zero Halogen) outer sheath minimizes toxic fumes and corrosive gases, supporting safer egress and equipment protection. A collective foil screen (St) provides dependable EMI protection for noise-sensitive loops and control lines in dense electrical environments.
Design Options & Installation
Available with solid or stranded copper conductors in single-core or multi-core builds; twisted-pair variants are available on request where enhanced pair balance and isolation are required. Suitable for fixed indoor installation in conduits, cable trays, risers, or embedded routes in dry or humid areas.
Typical Applications
Designed for fire alarm loops, emergency lighting, PA/VA (voice evacuation), BMS control, and automated safety interlocks in public buildings, industrial facilities, tunnels, hospitals, and airports.
Standards & Compliance
Manufactured and tested in accordance with EN 50200 and IEC 60331 for circuit integrity under fire, and aligned with modern building fire-safety requirements for signal and control circuits.
Why Specify LIH(St)H FE180 PH120?
Choose this halogen-free fire resistant cable for projects that demand low smoke, EMI-shielded signal continuity and certified FE180/PH120 performance—delivering long-term reliability in safety-critical infrastructure.

