| 1 – Conductor | : | Stranded electrolytic copper conductor (Class 5) (IEC 60228, EN 60228, DIN VDE 0295) |
| 2 – Insulation | : | PVC (TS IEC 60189-2, EN 50290-2-21) (DIN 47100) |
| 3 – Stranding | : | In layers |
| 4 – Wrapping | : | Polyester tape |
| 5 – Outer Jacket | : | UV resistant PVC outer jacket. RAL 7035 (Grey) |
| Cross Section | Conductor Resistance (20 °C) Ω/km | Insulation Resistance (20 °C) MΩ/km | Mutual Capacitance nF/km | Operating Voltage V DC | Test Voltage (@ 1 minute) V DC |
|---|---|---|---|---|---|
| 0.22 mm² | 85.0 | 200 | 110 | 250 | 1200 |
| 0.25 mm² | 77.8 | 200 | 110 | 250 | 1200 |
| 0.34 mm² | 56.0 | 200 | 110 | 250 | 1200 |
| 0.50 mm² | 39.0 | 20 | 120 | 300/500 | 2000 |
| 0.75 mm² | 26.0 | 20 | 120 | 300/500 | 2000 |
| 1.00 mm² | 19.5 | 20 | 130 | 300/500 | 2000 |
| 1.50 mm² | 13.3 | 20 | 140 | 300/500 | 2000 |
| 2.50 mm² | 7.98 | 20 | 150 | 300/500 | 2000 |
| Flame Retardancy Test |
|---|
| IEC 60332-1-2, VDE 0482-332-1-2, BS EN 60332-1-2 |
| Part Number | Conductor Count | Pair Count | Conductor Cross-section (mm²) | Approx. Cable Diameter (mm) | Copper Weight (kg/km) | Approx. Weight (kg/km) | Packing Lengths (m) |
|---|---|---|---|---|---|---|---|
| 3.510.2.2.2.0022.0.0002 | 2 | – | 0,22 | 3,5 | 4,3 | 15 | 100/500/1000 |
| 3.510.2.2.2.0022.0.0003 | 3 | – | 0,22 | 3,7 | 6,4 | 19 | 100/500/1000 |
| 3.510.2.2.2.0022.0.0004 | 4 | – | 0,22 | 4 | 8,5 | 23 | 100/500/1000 |
| 3.510.2.2.2.0022.0.0005 | 5 | – | 0,22 | 4,5 | 10,7 | 29 | 100/500/1000 |
| 3.510.2.2.2.0022.0.0006 | 6 | – | 0,22 | 4,9 | 12,8 | 35 | 100/500/1000 |
| 3.510.2.2.2.0022.0.0007 | 7 | – | 0,22 | 4,9 | 14,9 | 37 | 100/500/1000 |
| 3.510.2.2.2.0022.0.0008 | 8 | – | 0,22 | 5,5 | 17,1 | 46 | 100/500/1000 |
| 3.510.2.2.2.0022.0.0009 | 9 | – | 0,22 | 5,8 | 19,2 | 50 | 100/500/1000 |
| 3.510.2.2.2.0022.0.0010 | 10 | – | 0,22 | 6,3 | 21,3 | 54 | 100/500/1000 |
| 3.510.2.2.2.0022.0.0012 | 12 | – | 0,22 | 6,6 | 25,6 | 63 | 100/500/1000 |
| 3.510.2.2.2.0022.0.0014 | 14 | – | 0,22 | 7 | 29,9 | 72 | 100/500/1000 |
| 3.510.2.2.2.0022.0.0016 | 16 | – | 0,22 | 7,3 | 34,1 | 80 | 100/500/1000 |
| 3.510.2.2.2.0022.0.0018 | 18 | – | 0,22 | 7,7 | 38,4 | 91 | 100/500/1000 |
| 3.510.2.2.2.0022.0.0019 | 19 | – | 0,22 | 7,8 | 40,5 | 93 | 100/500/1000 |
| 3.510.2.2.2.0022.0.0020 | 20 | – | 0,22 | 8,2 | 42,7 | 98 | 100/500/1000 |
| 3.510.2.2.2.0022.0.0021 | 21 | – | 0,22 | 8,3 | 44,8 | 104 | 100/500/1000 |
| 3.510.2.2.2.0022.0.0024 | 24 | – | 0,22 | 9,1 | 51,2 | 117 | 100/500/1000 |
| 3.510.2.2.2.0022.0.0025 | 25 | – | 0,22 | 9,1 | 53,3 | 123 | 100/500/1000 |
| 3.510.2.2.2.0022.0.0027 | 27 | – | 0,22 | 9,5 | 57,6 | 133 | 100/500/1000 |
| Part Number | Conductor Count | Pair Count | Conductor Cross-section (mm²) | Approx. Cable Diameter (mm) | Copper Weight (kg/km) | Approx. Weight (kg/km) | Packing Lengths (m) |
|---|---|---|---|---|---|---|---|
| 3.510.2.2.2.0025.0.0002 | 2 | – | 0,25 | 3,8 | 4,8 | 17 | 100/500/1000 |
| 3.510.2.2.2.0025.0.0003 | 3 | – | 0,25 | 4 | 7,2 | 22 | 100/500/1000 |
| 3.510.2.2.2.0025.0.0004 | 4 | – | 0,25 | 4,3 | 9,6 | 26 | 100/500/1000 |
| 3.510.2.2.2.0025.0.0005 | 5 | – | 0,25 | 4,8 | 12 | 32 | 100/500/1000 |
| 3.510.2.2.2.0025.0.0006 | 6 | – | 0,25 | 5,2 | 14,4 | 39 | 100/500/1000 |
| 3.510.2.2.2.0025.0.0007 | 7 | – | 0,25 | 5,2 | 16,8 | 41 | 100/500/1000 |
| 3.510.2.2.2.0025.0.0008 | 8 | – | 0,25 | 5,8 | 19,2 | 49 | 100/500/1000 |
| 3.510.2.2.2.0025.0.0009 | 9 | – | 0,25 | 6,2 | 21,6 | 54 | 100/500/1000 |
| 3.510.2.2.2.0025.0.0010 | 10 | – | 0,25 | 6,7 | 24 | 60 | 100/500/1000 |
| 3.510.2.2.2.0025.0.0012 | 12 | – | 0,25 | 7 | 28,8 | 70 | 100/500/1000 |
| 3.510.2.2.2.0025.0.0014 | 14 | – | 0,25 | 7,4 | 33,6 | 81 | 100/500/1000 |
| 3.510.2.2.2.0025.0.0016 | 16 | – | 0,25 | 7,8 | 34,1 | 87 | 100/500/1000 |
| 3.510.2.2.2.0025.0.0018 | 18 | – | 0,25 | 8,2 | 43,2 | 102 | 100/500/1000 |
| 3.510.2.2.2.0025.0.0019 | 19 | – | 0,25 | 8,3 | 45,6 | 105 | 100/500/1000 |
| 3.510.2.2.2.0025.0.0020 | 20 | – | 0,25 | 8,7 | 48 | 111 | 100/500/1000 |
| 3.510.2.2.2.0025.0.0021 | 21 | – | 0,25 | 8,8 | 50,4 | 117 | 100/500/1000 |
| 3.510.2.2.2.0025.0.0024 | 24 | – | 0,25 | 9,7 | 57,6 | 132 | 100/500/1000 |
| 3.510.2.2.2.0025.0.0025 | 25 | – | 0,25 | 9,7 | 60 | 138 | 100/500/1000 |
| 3.510.2.2.2.0025.0.0027 | 27 | – | 0,25 | 10,1 | 64,8 | 149 | 100/500/1000 |
| Part Number | Conductor Count | Pair Count | Conductor Cross-section (mm²) | Approx. Cable Diameter (mm) | Copper Weight (kg/km) | Approx. Weight (kg/km) | Packing Lengths (m) |
|---|---|---|---|---|---|---|---|
| 3.510.2.2.2.0034.0.0002 | 2 | – | 0,34 | 4,3 | 6,7 | 22 | 100/500/1000 |
| 3.510.2.2.2.0034.0.0003 | 3 | – | 0,34 | 4,5 | 10 | 28 | 100/500/1000 |
| 3.510.2.2.2.0034.0.0004 | 4 | – | 0,34 | 4,9 | 13,3 | 34 | 100/500/1000 |
| 3.510.2.2.2.0034.0.0005 | 5 | – | 0,34 | 5,4 | 16,7 | 42 | 100/500/1000 |
| 3.510.2.2.2.0034.0.0006 | 6 | – | 0,34 | 5,9 | 20 | 52 | 100/500/1000 |
| 3.510.2.2.2.0034.0.0007 | 7 | – | 0,34 | 5,9 | 23,3 | 54 | 100/500/1000 |
| 3.510.2.2.2.0034.0.0008 | 8 | – | 0,34 | 6,5 | 26,7 | 65 | 100/500/1000 |
| 3.510.2.2.2.0034.0.0009 | 9 | – | 0,34 | 7,5 | 30 | 74 | 100/500/1000 |
| 3.510.2.2.2.0034.0.0010 | 10 | – | 0,34 | 7,6 | 33,3 | 78 | 100/500/1000 |
| 3.510.2.2.2.0034.0.0012 | 12 | – | 0,34 | 7,8 | 40 | 90 | 100/500/1000 |
| 3.510.2.2.2.0034.0.0014 | 14 | – | 0,34 | 8,3 | 46,7 | 104 | 100/500/1000 |
| 3.510.2.2.2.0034.0.0016 | 16 | – | 0,34 | 8,7 | 53,3 | 116 | 100/500/1000 |
| 3.510.2.2.2.0034.0.0018 | 18 | – | 0,34 | 9,3 | 60 | 133 | 100/500/1000 |
| 3.510.2.2.2.0034.0.0019 | 19 | – | 0,34 | 9,4 | 63,3 | 138 | 100/500/1000 |
| 3.510.2.2.2.0034.0.0020 | 20 | – | 0,34 | 9,9 | 66,7 | 145 | 100/500/1000 |
| 3.510.2.2.2.0034.0.0021 | 21 | – | 0,34 | 9,9 | 70 | 150 | 100/500/1000 |
| 3.510.2.2.2.0034.0.0024 | 24 | – | 0,34 | 11,1 | 80 | 176 | 100/500/1000 |
| 3.510.2.2.2.0034.0.0025 | 25 | – | 0,34 | 11,1 | 83,3 | 184 | 100/500/1000 |
| 3.510.2.2.2.0034.0.0027 | 27 | – | 0,34 | 11,3 | 90 | 193 | 100/500/1000 |
| Part Number | Conductor Count | Pair Count | Conductor Cross-section (mm²) | Approx. Cable Diameter (mm) | Copper Weight (kg/km) | Approx. Weight (kg/km) | Packing Lengths (m) |
|---|---|---|---|---|---|---|---|
| 3.510.2.2.2.0050.0.0002 | 2 | – | 0,5 | 4,9 | 8,8 | 29 | 100/500/1000 |
| 3.510.2.2.2.0050.0.0003 | 3 | – | 0,5 | 5,2 | 13,2 | 37 | 100/500/1000 |
| 3.510.2.2.2.0050.0.0004 | 4 | – | 0,5 | 5,6 | 17,6 | 45 | 100/500/1000 |
| 3.510.3.2.2.0050.0.0005 | 5 | – | 0,5 | 6,2 | 22 | 57 | 100/500/1000 |
| 3.510.3.2.2.0050.0.0006 | 6 | – | 0,5 | 6,7 | 26,4 | 67 | 100/500/1000 |
| 3.510.3.2.2.0050.0.0007 | 7 | – | 0,5 | 6,7 | 30,8 | 70 | 100/500/1000 |
| 3.510.3.2.2.0050.0.0008 | 8 | – | 0,5 | 7,4 | 35,2 | 86 | 100/500/1000 |
| 3.510.3.2.2.0050.0.0009 | 9 | – | 0,5 | 8,6 | 39,6 | 98 | 100/500/1000 |
| 3.510.3.2.2.0050.0.0010 | 10 | – | 0,5 | 8,6 | 44 | 101 | 100/500/1000 |
| 3.510.3.2.2.0050.0.0012 | 12 | – | 0,5 | 9 | 52,8 | 118 | 100/500/1000 |
| 3.510.3.2.2.0050.0.0014 | 14 | – | 0,5 | 9,5 | 61,6 | 136 | 100/500/1000 |
| 3.510.3.2.2.0050.0.0016 | 16 | – | 0,5 | 10 | 70,4 | 152 | 100/500/1000 |
| 3.510.3.2.2.0050.0.0018 | 18 | – | 0,5 | 10,6 | 79,2 | 174 | 100/500/1000 |
| 3.510.3.2.2.0050.0.0019 | 19 | – | 0,5 | 10,6 | 83,6 | 177 | 100/500/1000 |
| 3.510.3.2.2.0050.0.0020 | 20 | – | 0,5 | 11,2 | 88 | 198 | 100/500/1000 |
| 3.510.3.2.2.0050.0.0021 | 21 | – | 0,5 | 11,2 | 92,4 | 204 | 100/500/1000 |
| 3.510.3.2.2.0050.0.0024 | 24 | – | 0,5 | 12,5 | 105,6 | 226 | 100/500/1000 |
| 3.510.3.2.2.0050.0.0025 | 25 | – | 0,5 | 12,5 | 110 | 239 | 100/500/1000 |
| 3.510.3.2.2.0050.0.0027 | 27 | – | 0,5 | 12,7 | 118,8 | 247 | 100/500/1000 |
| 3.510.3.2.2.0050.0.0030 | 30 | – | 0,5 | 13,3 | 132 | 273 | 100/500/1000 |
| 3.510.3.2.2.0050.0.0032 | 32 | – | 0,5 | 13,8 | 140,8 | 293 | 100/500/1000 |
| 3.510.3.2.2.0050.0.0036 | 36 | – | 0,5 | 14,4 | 158,5 | 326 | 100/500/1000 |
| 3.510.3.2.2.0050.0.0040 | 40 | – | 0,5 | 15,1 | 176,1 | 371 | 100/500/1000 |
| Part Number | Conductor Count | Pair Count | Conductor Cross-section (mm²) | Approx. Cable Diameter (mm) | Copper Weight (kg/km) | Approx. Weight (kg/km) | Packing Lengths (m) |
|---|---|---|---|---|---|---|---|
| 3.510.2.2.2.0075.0.0002 | 2 | – | 0,75 | 5,3 | 13,2 | 35 | 100/500/1000 |
| 3.510.2.2.2.0075.0.0003 | 3 | – | 0,75 | 5,6 | 19,8 | 46 | 100/500/1000 |
| 3.510.2.2.2.0075.0.0004 | 4 | – | 0,75 | 6,1 | 26,4 | 57 | 100/500/1000 |
| 3.510.3.2.2.0075.0.0005 | 5 | – | 0,75 | 6,7 | 33 | 72 | 100/500/1000 |
| 3.510.3.2.2.0075.0.0006 | 6 | – | 0,75 | 7,3 | 39,6 | 85 | 100/500/1000 |
| 3.510.3.2.2.0075.0.0007 | 7 | – | 0,75 | 7,3 | 46,2 | 90 | 100/500/1000 |
| 3.510.3.2.2.0075.0.0008 | 8 | – | 0,75 | 8,1 | 52,8 | 110 | 100/500/1000 |
| 3.510.3.2.2.0075.0.0009 | 9 | – | 0,75 | 9,4 | 59,4 | 125 | 100/500/1000 |
| 3.510.3.2.2.0075.0.0010 | 10 | – | 0,75 | 9,4 | 66 | 130 | 100/500/1000 |
| 3.510.3.2.2.0075.0.0012 | 12 | – | 0,75 | 9,8 | 79,2 | 152 | 100/500/1000 |
| 3.510.3.2.2.0075.0.0014 | 14 | – | 0,75 | 10,4 | 92,4 | 175 | 100/500/1000 |
| 3.510.3.2.2.0075.0.0016 | 16 | – | 0,75 | 10,9 | 105,6 | 196 | 100/500/1000 |
| 3.510.3.2.2.0075.0.0018 | 18 | – | 0,75 | 11,6 | 118,8 | 225 | 100/500/1000 |
| 3.510.3.2.2.0075.0.0019 | 19 | – | 0,75 | 11,6 | 125,4 | 229 | 100/500/1000 |
| 3.510.3.2.2.0075.0.0020 | 20 | – | 0,75 | 12,2 | 132 | 256 | 100/500/1000 |
| 3.510.3.2.2.0075.0.0021 | 21 | – | 0,75 | 12,2 | 138,6 | 264 | 100/500/1000 |
| 3.510.3.2.2.0075.0.0024 | 24 | – | 0,75 | 13,7 | 158,5 | 292 | 100/500/1000 |
| 3.510.3.2.2.0075.0.0025 | 25 | – | 0,75 | 13,7 | 165,1 | 310 | 100/500/1000 |
| 3.510.3.2.2.0075.0.0027 | 27 | – | 0,75 | 14 | 178,3 | 321 | 100/500/1000 |
| 3.510.3.2.2.0075.0.0030 | 30 | – | 0,75 | 14,6 | 198,1 | 355 | 100/500/1000 |
| 3.510.3.2.2.0075.0.0032 | 32 | – | 0,75 | 15,1 | 211,3 | 381 | 100/500/1000 |
| 3.510.3.2.2.0075.0.0036 | 36 | – | 0,75 | 15,8 | 237,7 | 425 | 100/500/1000 |
| 3.510.3.2.2.0075.0.0040 | 40 | – | 0,75 | 16,5 | 264,1 | 483 | 100/500/1000 |
| Part Number | Conductor Count | Pair Count | Conductor Cross-section (mm²) | Approx. Cable Diameter (mm) | Copper Weight (kg/km) | Approx. Weight (kg/km) | Packing Lengths (m) |
|---|---|---|---|---|---|---|---|
| 3.510.2.2.2.0100.0.0002 | 2 | – | 1 | 5,7 | 16,5 | 41 | 100/500/1000 |
| 3.510.2.2.2.0100.0.0003 | 3 | – | 1 | 6 | 24,8 | 54 | 100/500/1000 |
| 3.510.3.2.2.0100.0.0004 | 4 | – | 1 | 6,7 | 33 | 69 | 100/500/1000 |
| 3.510.3.2.2.0100.0.0005 | 5 | – | 1 | 7,4 | 41,3 | 87 | 100/500/1000 |
| 3.510.3.2.2.0100.0.0006 | 6 | – | 1 | 8 | 49,5 | 104 | 100/500/1000 |
| 3.510.3.2.2.0100.0.0007 | 7 | – | 1 | 8 | 57,8 | 110 | 100/500/1000 |
| 3.510.3.2.2.0100.0.0008 | 8 | – | 1 | 8,8 | 66 | 133 | 100/500/1000 |
| 3.510.3.2.2.0100.0.0009 | 9 | – | 1 | 10,3 | 74,3 | 151 | 100/500/1000 |
| 3.510.3.2.2.0100.0.0010 | 10 | – | 1 | 10,3 | 82,5 | 158 | 100/500/1000 |
| 3.510.3.2.2.0100.0.0012 | 12 | – | 1 | 10,7 | 99 | 185 | 100/500/1000 |
| 3.510.3.2.2.0100.0.0014 | 14 | – | 1 | 11,4 | 115,5 | 213 | 100/500/1000 |
| 3.510.3.2.2.0100.0.0016 | 16 | – | 1 | 12 | 132 | 239 | 100/500/1000 |
| 3.510.3.2.2.0100.0.0018 | 18 | – | 1 | 12,7 | 148,5 | 273 | 100/500/1000 |
| 3.510.3.2.2.0100.0.0019 | 19 | – | 1 | 12,7 | 156,8 | 279 | 100/500/1000 |
| 3.510.3.2.2.0100.0.0020 | 20 | – | 1 | 13,4 | 165,1 | 312 | 100/500/1000 |
| 3.510.3.2.2.0100.0.0021 | 21 | – | 1 | 13,4 | 173,3 | 322 | 100/500/1000 |
| 3.510.3.2.2.0100.0.0024 | 24 | – | 1 | 14,9 | 198,1 | 355 | 100/500/1000 |
| 3.510.3.2.2.0100.0.0025 | 25 | – | 1 | 14,9 | 206,3 | 373 | 100/500/1000 |
| 3.510.3.2.2.0100.0.0027 | 27 | – | 1 | 15,2 | 222,8 | 387 | 100/500/1000 |
| 3.510.3.2.2.0100.0.0030 | 30 | – | 1 | 15,9 | 247,6 | 428 | 100/500/1000 |
| 3.510.3.2.2.0100.0.0032 | 32 | – | 1 | 16,5 | 264,1 | 460 | 100/500/1000 |
| 3.510.3.2.2.0100.0.0036 | 36 | – | 1 | 17,2 | 297,1 | 513 | 100/500/1000 |
| 3.510.3.2.2.0100.0.0040 | 40 | – | 1 | 18 | 330,1 | 583 | 100/500/1000 |
| Part Number | Conductor Count | Pair Count | Conductor Cross-section (mm²) | Approx. Cable Diameter (mm) | Copper Weight (kg/km) | Approx. Weight (kg/km) | Packing Lengths (m) |
|---|---|---|---|---|---|---|---|
| 3.510.2.2.2.0150.0.0002 | 2 | – | 1,5 | 6,4 | 25,7 | 55 | 100/500/1000 |
| 3.510.2.2.2.0150.0.0003 | 3 | – | 1,5 | 6,8 | 38,6 | 73 | 100/500/1000 |
| 3.510.2.2.2.0150.0.0004 | 4 | – | 1,5 | 7,5 | 51,4 | 93 | 100/500/1000 |
| 3.510.3.2.2.0150.0.0005 | 5 | – | 1,5 | 8,3 | 64,3 | 118 | 100/500/1000 |
| 3.510.3.2.2.0150.0.0006 | 6 | – | 1,5 | 9 | 77,2 | 141 | 100/500/1000 |
| 3.510.3.2.2.0150.0.0007 | 7 | – | 1,5 | 9 | 90 | 151 | 100/500/1000 |
| 3.510.3.2.2.0150.0.0008 | 8 | – | 1,5 | 9,9 | 102,9 | 182 | 100/500/1000 |
| 3.510.3.2.2.0150.0.0009 | 9 | – | 1,5 | 11,6 | 115,7 | 206 | 100/500/1000 |
| 3.510.3.2.2.0150.0.0010 | 10 | – | 1,5 | 11,6 | 128,6 | 216 | 100/500/1000 |
| 3.510.3.2.2.0150.0.0012 | 12 | – | 1,5 | 12,1 | 154,3 | 254 | 100/500/1000 |
| 3.510.3.2.2.0150.0.0014 | 14 | – | 1,5 | 12,8 | 180 | 293 | 100/500/1000 |
| 3.510.3.2.2.0150.0.0016 | 16 | – | 1,5 | 13,5 | 205,7 | 329 | 100/500/1000 |
| 3.510.3.2.2.0150.0.0018 | 18 | – | 1,5 | 14,3 | 231,5 | 376 | 100/500/1000 |
| 3.510.3.2.2.0150.0.0019 | 19 | – | 1,5 | 14,3 | 244,3 | 386 | 100/500/1000 |
| 3.510.3.2.2.0150.0.0020 | 20 | – | 1,5 | 15,1 | 257,2 | 430 | 100/500/1000 |
| 3.510.3.2.2.0150.0.0021 | 21 | – | 1,5 | 15,1 | 270 | 442 | 100/500/1000 |
| 3.510.3.2.2.0150.0.0024 | 24 | – | 1,5 | 16,9 | 308,6 | 490 | 100/500/1000 |
| 3.510.3.2.2.0150.0.0025 | 25 | – | 1,5 | 16,9 | 321,5 | 519 | 100/500/1000 |
| 3.510.3.2.2.0150.0.0027 | 27 | – | 1,5 | 17,3 | 347,2 | 541 | 100/500/1000 |
| 3.510.3.2.2.0150.0.0030 | 30 | – | 1,5 | 17,9 | 385,8 | 594 | 100/500/1000 |
| 3.510.3.2.2.0150.0.0032 | 32 | – | 1,5 | 18,6 | 411,5 | 638 | 100/500/1000 |
| 3.510.3.2.2.0150.0.0036 | 36 | – | 1,5 | 19,4 | 462,9 | 712 | 100/500/1000 |
| 3.510.3.2.2.0150.0.0040 | 40 | – | 1,5 | 20,2 | 514,4 | 802 | 100/500/1000 |
| Part Number | Conductor Count | Pair Count | Conductor Cross-section (mm²) | Approx. Cable Diameter (mm) | Copper Weight (kg/km) | Approx. Weight (kg/km) | Packing Lengths (m) |
|---|---|---|---|---|---|---|---|
| 3.510.2.2.2.0250.0.0002 | 2 | – | 2,5 | 7,6 | 42,9 | 80 | 100/500/1000 |
| 3.510.2.2.2.0250.0.0003 | 3 | – | 2,5 | 8,1 | 64,3 | 108 | 100/500/1000 |
| 3.510.3.2.2.0250.0.0004 | 4 | – | 2,5 | 9 | 85,7 | 142 | 100/500/1000 |
| 3.510.3.2.2.0250.0.0005 | 5 | – | 2,5 | 10,1 | 107,2 | 183 | 100/500/1000 |
| 3.510.3.2.2.0250.0.0006 | 6 | – | 2,5 | 11 | 128,6 | 220 | 100/500/1000 |
| 3.510.3.2.2.0250.0.0007 | 7 | – | 2,5 | 11 | 150 | 235 | 100/500/1000 |
| 3.510.3.2.2.0250.0.0008 | 8 | – | 2,5 | 12,1 | 171,5 | 283 | 100/500/1000 |
| 3.510.3.2.2.0250.0.0009 | 9 | – | 2,5 | 14,2 | 192,9 | 321 | 100/500/1000 |
| 3.510.3.2.2.0250.0.0010 | 10 | – | 2,5 | 14,2 | 214,3 | 337 | 100/500/1000 |
| 3.510.3.2.2.0250.0.0012 | 12 | – | 2,5 | 14,8 | 257,2 | 396 | 100/500/1000 |
| 3.510.3.2.2.0250.0.0014 | 14 | – | 2,5 | 15,6 | 300 | 458 | 100/500/1000 |
| 3.510.3.2.2.0250.0.0016 | 16 | – | 2,5 | 16,5 | 342,9 | 516 | 100/500/1000 |
| 3.510.3.2.2.0250.0.0018 | 18 | – | 2,5 | 17,5 | 385,8 | 590 | 100/500/1000 |
| 3.510.3.2.2.0250.0.0019 | 19 | – | 2,5 | 17,5 | 407,2 | 605 | 100/500/1000 |
| 3.510.3.2.2.0250.0.0020 | 20 | – | 2,5 | 18,5 | 428,6 | 675 | 100/500/1000 |
| 3.510.3.2.2.0250.0.0021 | 21 | – | 2,5 | 18,5 | 450,1 | 665 | 100/500/1000 |
| 3.510.3.2.2.0250.0.0024 | 24 | – | 2,5 | 20,6 | 514,4 | 762 | 100/500/1000 |
| 3.510.3.2.2.0250.0.0025 | 25 | – | 2,5 | 20,6 | 535,8 | 810 | 100/500/1000 |
| 3.510.3.2.2.0250.0.0027 | 27 | – | 2,5 | 21 | 578,7 | 844 | 100/500/1000 |
| 3.510.3.2.2.0250.0.0030 | 30 | – | 2,5 | 21,9 | 643 | 935 | 100/500/1000 |
| 3.510.3.2.2.0250.0.0032 | 32 | – | 2,5 | 22,8 | 685,8 | 1004 | 100/500/1000 |
| 3.510.3.2.2.0250.0.0036 | 36 | – | 2,5 | 23,8 | 771,6 | 1123 | 100/500/1000 |
| 3.510.3.2.2.0250.0.0040 | 40 | – | 2,5 | 24,8 | 857,3 | 1269 | 100/500/1000 |
| Part Number | Conductor Count | Pair Count | Conductor Cross-section (mm²) | Approx. Cable Diameter (mm) | Copper Weight (kg/km) | Approx. Weight (kg/km) | Packing Lengths (m) |
|---|---|---|---|---|---|---|---|
| 3.510.3.2.2.0400.0.0002 | 2 | – | 4 | 8,7 | 68,6 | 122 | 100/500/1000 |
| 3.510.3.2.2.0400.0.0003 | 3 | – | 4 | 9,3 | 102,9 | 155 | 100/500/1000 |
| 3.510.3.2.2.0400.0.0004 | 4 | – | 4 | 10,3 | 137,2 | 204 | 100/500/1000 |
| 3.510.3.2.2.0400.0.0005 | 5 | – | 4 | 11,5 | 171,5 | 261 | 100/500/1000 |
| 3.510.3.2.2.0400.0.0006 | 6 | – | 4 | 12,6 | 205,7 | 314 | 100/500/1000 |
| 3.510.3.2.2.0400.0.0007 | 7 | – | 4 | 12,6 | 240 | 339 | 100/500/1000 |
| 3.510.3.2.2.0400.0.0008 | 8 | – | 4 | 13,9 | 274,3 | 407 | 100/500/1000 |
| 3.510.3.2.2.0400.0.0009 | 9 | – | 4 | 16,3 | 308,6 | 460 | 100/500/1000 |
| 3.510.3.2.2.0400.0.0010 | 10 | – | 4 | 16,3 | 342,9 | 485 | 100/500/1000 |
| 3.510.3.2.2.0400.0.0012 | 12 | – | 4 | 17 | 411,5 | 573 | 100/500/1000 |
| 3.510.3.2.2.0400.0.0014 | 14 | – | 4 | 17,9 | 480,1 | 662 | 100/500/1000 |
| 3.510.3.2.2.0400.0.0016 | 16 | – | 4 | 18,9 | 548,7 | 748 | 100/500/1000 |
| 3.510.3.2.2.0400.0.0018 | 18 | – | 4 | 20,1 | 617,2 | 854 | 100/500/1000 |
| 3.510.3.2.2.0400.0.0019 | 19 | – | 4 | 20,1 | 651,5 | 879 | 100/500/1000 |
| 3.510.3.2.2.0400.0.0020 | 20 | – | 4 | 21,2 | 685,8 | 976 | 100/500/1000 |
| Part Number | Conductor Count | Pair Count | Conductor Cross-section (mm²) | Approx. Cable Diameter (mm) | Copper Weight (kg/km) | Approx. Weight (kg/km) | Packing Lengths (m) |
|---|---|---|---|---|---|---|---|
| 3.510.3.2.2.0600.0.0002 | 2 | – | 6 | 10,6 | 102,9 | 180 | 100/500/1000 |
| 3.510.3.2.2.0600.0.0003 | 3 | – | 6 | 11,3 | 154,3 | 229 | 100/500/1000 |
| 3.510.3.2.2.0600.0.0004 | 4 | – | 6 | 12,6 | 205,7 | 302 | 100/500/1000 |
| 3.510.3.2.2.0600.0.0005 | 5 | – | 6 | 14,1 | 257,2 | 387 | 100/500/1000 |
| 3.510.3.2.2.0600.0.0006 | 6 | – | 6 | 15,4 | 308,6 | 468 | 100/500/1000 |
| 3.510.3.2.2.0600.0.0007 | 7 | – | 6 | 15,4 | 360,1 | 505 | 100/500/1000 |
| 3.510.3.2.2.0600.0.0008 | 8 | – | 6 | 16,8 | 411,5 | 597 | 100/500/1000 |
| 3.510.3.2.2.0600.0.0009 | 9 | – | 6 | 20 | 462,9 | 684 | 100/500/1000 |
| 3.510.3.2.2.0600.0.0010 | 10 | – | 6 | 20 | 514,4 | 722 | 100/500/1000 |
| Part Number | Conductor Count | Pair Count | Conductor Cross-section (mm²) | Approx. Cable Diameter (mm) | Copper Weight (kg/km) | Approx. Weight (kg/km) | Packing Lengths (m) |
|---|---|---|---|---|---|---|---|
| 3.510.3.2.2.1000.0.0002 | 2 | – | 10 | 13,3 | 178 | 300 | 100/500/1000 |
| 3.510.3.2.2.1000.0.0003 | 3 | – | 10 | 14,1 | 267 | 383 | 100/500/1000 |
| 3.510.3.2.2.1000.0.0004 | 4 | – | 10 | 15,6 | 356 | 495 | 100/500/1000 |
| 3.510.3.2.2.1000.0.0005 | 5 | – | 10 | 17,2 | 445 | 625 | 100/500/1000 |
| 3.510.3.2.2.1000.0.0006 | 6 | – | 10 | 18,9 | 534 | 758 | 100/500/1000 |
| 3.510.3.2.2.1000.0.0007 | 7 | – | 10 | 19,2 | 623 | 837 | 100/500/1000 |
| 3.510.3.2.2.1000.0.0008 | 8 | – | 10 | 20,6 | 712 | 974 | 100/500/1000 |
| 3.510.3.2.2.1000.0.0009 | 9 | – | 10 | 24,4 | 801 | 1107 | 100/500/1000 |
| 3.510.3.2.2.1000.0.0010 | 10 | – | 10 | 24,5 | 890 | 1178 | 100/500/1000 |
| Part Number | Conductor Count | Pair Count | Conductor Cross-section (mm²) | Approx. Cable Diameter (mm) | Copper Weight (kg/km) | Approx. Weight (kg/km) | Packing Lengths (m) |
|---|---|---|---|---|---|---|---|
| 3.510.3.2.2.1600.0.0002 | 2 | – | 16 | 17,3 | 280,4 | 466 | 100/500/1000 |
| 3.510.3.2.2.1600.0.0003 | 3 | – | 16 | 18,4 | 420,6 | 618 | 100/500/1000 |
| 3.510.3.2.2.1600.0.0004 | 4 | – | 16 | 20,3 | 560,9 | 801 | 100/500/1000 |
